Imagine your mornings with coffee on the expansive wraparound porch, where year-round mountain views and the gentle sound of a babbling brook set the tone for a peaceful day. Set withing a gated community, this beautifully updated home is features an impressive two-story great room with gleaming wood floors and a dramatic stone fireplace with a hand hewn sycamore mantlewarm and welcoming in every season. The spacious primary suite is a private retreat with a remodeled, spa-like bath that includes dual vanities, a soaking tub and tiled step-in shower. The kitchen balances style and function with a gas cooktop, updated backsplash and an open layout that flows into the great room and breakfast area. Flexible living spaces let you tailor the home to your needs: a dedicated dining room or office, a large bonus room and a cozy screened porch offer options for work, relaxation, and hosting. Upstairs two generously sized bedrooms share a full bath. For added peace of mind, the roof, both HVAC systems and the water heater are less than five years old, and high-speed fiber has recently been run throughout the neighborhood. An unfinished basement.
| MLS # | 4413993 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $705 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 18 |
| Listing Provided By | Howard Hanna Beverly-Hanks | Suzanne Beckmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,699 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.94 |
| Property View | Mountain(s), Year Round |
| Cooling | Central Air, Heat Pump, Zoned |
|---|---|
| Heating | Heat Pump, Zoned |
| Interior Features | Breakfast Bar, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s), Skylight(s) |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator, Wall Oven, Water Softener |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Security System |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Basement |
| Lot Features | Rolling Slope, Creek/Stream, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Propane, Underground Utilities |
|---|
| Community Features | Clubhouse, Gated, Pond, Street Lights, Tennis Court(s), Walking Trails |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 561700 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Arden |
| Zip Code | 28704 |
| Area | Buncombe |
| Community Name | Avery Park |
| School District | T.C. Roberson |
| Elementary School | Avery's Creek/Koontz |
| High School | T.C. Roberson |
| Listing VS Median (in Avery Park) | |
Price: $835,000 low | high Med: $879,000 sqft: 2,699 low | high Med: 2,852 $ / sqft: $309 low | high Med: $312 On site: 18 low | high Med: 52.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Arden |
| Zip Code | 28704 |
| Area | Buncombe |
| Community Name | Avery Park |
| School District | T.C. Roberson |
| Elementary School | Avery's Creek/Koontz |
| High School | T.C. Roberson |
| Listing VS Median (in Avery Park) | |
Price: $835,000 low | high Med: $879,000 sqft: 2,699 low | high Med: 2,852 $ / sqft: $309 low | high Med: $312 On site: 18 low | high Med: 52.5 | |
![]() | $755,000458 Blue Mist WayArden, NC 28704 |