Move-in ready 2014 Fleetwood home on 1.97 acres in the country, set back from the road for privacy. This 3-bedroom, 2-bath home features a spacious primary suite with walk-in closet, double vanity, garden tub, and shower. The open kitchen and living area create a welcoming space, while two additional bedrooms and a full bath complete the split floor plan. Enjoy central air, electric heat, Whirlpool appliances, brick underpinning, and optional upgraded exterior insulation. Large decks front and back provide outdoor living, and a carport for four cars plus a storage building offer plenty of space for vehicles and tools.
| MLS # | 4386818 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2014 |
| Days On Site | 132 |
| Listing Provided By | Anderson Real Estate | Dru Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,230 |
| Story(s) | 1 |
| Acreage | 1.97 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Interior Features | Garden Tub, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space, Other - See Remarks |
| Lot Features | Level, Paved, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 50100 |
|---|
| State | NC |
|---|---|
| County | Anson |
| City | Wadesboro |
| Zip Code | 28170 |
| Area | Anson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28170) | |
Price: $180,000 low | high Med: $204,900 sqft: 1,230 low | high Med: 1,304 $ / sqft: $146 low | high Med: $157 On site: 132 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Anson |
| City | Wadesboro |
| Zip Code | 28170 |
| Area | Anson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28170) | |
Price: $180,000 low | high Med: $204,900 sqft: 1,230 low | high Med: 1,304 $ / sqft: $146 low | high Med: $157 On site: 132 low | high Med: 21 | |