2021 Year Model Approximately 1116 Sq Ft 3 Bedroom 2 Full Bath Manufactured Home. Living Room, Eat in Kitchen with Work Island, Range, Refrigerator and Dishwasher, Primary Bedroom and Bath with Tub Shower Combo and Walk in Closet, Laundry Area, Central Heat and Air, Permanent Foundation, Very Nice 1.36 Acre Corner Lot Peaceful Serene Setting, Nice!
| MLS # | 4434258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 10 |
| Listing Provided By | Carolinas Full Service Realty Inc | Coye Sanders |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,116 |
| Story(s) | 1 |
| Acreage | 1.36 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space, Permanent |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 121242 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Lawndale |
| Zip Code | 28090 |
| Area | Burke |
| Community Name | Zion Hill |
| School District | East Burke |
| Elementary School | George Hildebrand |
| High School | East Burke |
| Listing VS Median (in Zion Hill) | |
Price: $159,900 low | high Med: $244,900 sqft: 1,116 low | high Med: 1,658 $ / sqft: $143 low | high Med: $147 On site: 10 low | high Med: 11.5 | |
| State | NC |
|---|---|
| County | Burke |
| City | Lawndale |
| Zip Code | 28090 |
| Area | Burke |
| Community Name | Zion Hill |
| School District | East Burke |
| Elementary School | George Hildebrand |
| High School | East Burke |
| Listing VS Median (in Zion Hill) | |
Price: $159,900 low | high Med: $244,900 sqft: 1,116 low | high Med: 1,658 $ / sqft: $143 low | high Med: $147 On site: 10 low | high Med: 11.5 | |