New ListingLOCATION, LOCATION, LOCATION! Charming mountain architecture home on a large, beautiful, private lot in desirable STRAUS PARK! Open floor plan with wood vaulted ceiling creates a spacious, bright, pleasing main living area, extending out to a deck nestled in the serene woods. Daylight walk-out lower level has a guest bedroom and bath, a family room, and nice storage spaces. Many quality features and upgrades throughout, including a brand new HVAC system, voice activated and programmable light switches, new appliances, and driveway lights. Of special significance are the extensive landscape features where the plantings, rock work, and soothing water feature add color, interest, and peacefulness to this 1.8 acre cul-de-sac location. Private and quiet, with winter views of the mountains and a peek-through view throughout the year. Truly a gem at an affordable price in this sought-after, convenient, in-town community!
| MLS # | 4429326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,075 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2013 |
| Days On Site | 1 |
| Listing Provided By | Fisher Realty - 10 Park Place | Barbara Tapley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,037 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.80 |
| Water Front | Yes |
| Property View | Winter |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Electric, Forced Air, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Entrance Foyer, Open Floorplan, Split Bedroom, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Induction Cooktop, Microwave, Refrigerator with Ice Maker, Washer, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding, Synthetic Stucco |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Cul-De-Sac, Hilly, Rolling Slope, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Clubhouse, Game Court, Lake Access, Outdoor Pool, Recreation Area, Street Lights, Tennis Court(s), Walking Trails |
|---|
| Property | 963750 |
|---|
| State | NC |
|---|---|
| County | Transylvania |
| City | Brevard |
| Zip Code | 28712 |
| Area | Transylvania |
| Community Name | Straus Park |
| School District | Brevard |
| Elementary School | Brevard |
| High School | Brevard |
| Listing VS Median (in Straus Park) | |
Price: $895,000 low | high Med: $895,000 sqft: 2,037 low | high Med: 2,037 $ / sqft: $439 low | high Med: $439 On site: 1 low | high Med: 1 | |
| State | NC |
|---|---|
| County | Transylvania |
| City | Brevard |
| Zip Code | 28712 |
| Area | Transylvania |
| Community Name | Straus Park |
| School District | Brevard |
| Elementary School | Brevard |
| High School | Brevard |
| Listing VS Median (in Straus Park) | |
Price: $895,000 low | high Med: $895,000 sqft: 2,037 low | high Med: 2,037 $ / sqft: $439 low | high Med: $439 On site: 1 low | high Med: 1 | |