Seller decided not to complete this project and is making it available for anyone who is looking for something like this. Property needs a new septic system
| MLS # | 4427908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 31 |
| Listing Provided By | PORT USA Realty | Paulo Marreiros |
| Basement | Y |
|---|---|
| Story(s) | 1 |
| Zoning | R-20A |
| Acreage | 1.03 |
| Cooling | None |
|---|---|
| Heating | None |
| Appliances | None |
| Construction Materials | Other - See Remarks |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Other - See Remarks |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 15000 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28630) | |
Price: $75,000 low | high Med: $350,000 On site: 31 low | high Med: 191 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28630) | |
Price: $75,000 low | high Med: $350,000 On site: 31 low | high Med: 191 | |