A modern, move in ready home offering the space, flexibility, and convenience rarely found this close to Uptown. With more than 2,600 square feet, four true bedrooms, and two separate flex spaces, this home adapts easily to remote work, growing families, and multi-purpose living. The fenced backyard, screened porch, and private patio create a full outdoor living zone for relaxing, entertaining, and enjoying Charlotte's seasons. A hard to find attached two car garage adds everyday practicality that stands out in Plaza Midwood. Built in 2015 and refreshed with new flooring, fresh interior paint, updated appliances, and a new water heater, the home blends modern comfort with an established neighborhood setting. Take a quick stroll to Pure Pizza, Tip Top Market, Grey's Diner, Summit Coffee and Midwood Park with quick access to NoDa and Uptown. Located near Chantilly Montessori and Shamrock Gardens, offering easy access to established school options.This home delivers the ideal combination of space, flexibility, and walkability in one of Charlotte's most sought-after neighborhoods.
| MLS # | 4428065 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 24 |
| Listing Provided By | Coldwell Banker Realty | Wendy Dickinson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,605 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Interior Features | Breakfast Bar, Entrance Foyer, Garden Tub, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Level, Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 772300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Garinger |
| Elementary School | Villa Heights |
| High School | Garinger |
| Listing VS Median (in Midwood) | |
Price: $999,000 low | high Med: $770,000 sqft: 2,605 low | high Med: 1,358 $ / sqft: $383 low | high Med: $567 On site: 24 low | high Med: 73 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Garinger |
| Elementary School | Villa Heights |
| High School | Garinger |
| Listing VS Median (in Midwood) | |
Price: $999,000 low | high Med: $770,000 sqft: 2,605 low | high Med: 1,358 $ / sqft: $383 low | high Med: $567 On site: 24 low | high Med: 73 | |