Beautiful ranch home for sale in Charlotte, NC! Home has over 1,000 heated square-feet with 3 bedrooms, 2 full baths, & a large living area. Spacious primary bedroom with en-suite bath & vaulted ceilings! Kitchen is just off the living area with a pass-through window providing a nice open feel. The fenced-in yard is level & private with a concrete patio & pergola (storage shed & pergola will convey). Attached carport provides covered parking for 2 vehicles, with additional driveway parking available. Great investment opportunity! No HOA! Home has been used as a rental for many years & will need some cosmetic updates- excellent opportunity to refresh finishings & create your dream home! Home is being sold in as-is condition, no repairs. Current lease ends in October, property will be available for showings after that time. Conveniently located just minutes from Charlotte-Douglas International Airport & Uptown Charlotte. Also convenient to the Amazon, Lowe's, & Best Buy Fulfillment Centers. This home will not last long! Contact Listing Agent for more details!
| MLS # | 4412165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 63 |
| Listing Provided By | United Country Real Estate - The McLemore Group | Kayla Carder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,024 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.29 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Level, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway, On Street |
| List Aor | Canopy Realtor Association |
|---|
| Property | 231300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| School District | West Mecklenburg |
| Elementary School | Tuckaseegee |
| High School | West Mecklenburg |
| Listing VS Median (in 28214) | |
Price: $299,000 low | high Med: $332,400 sqft: 1,024 low | high Med: 1,710 $ / sqft: $292 low | high Med: $194 On site: 63 low | high Med: 233 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| School District | West Mecklenburg |
| Elementary School | Tuckaseegee |
| High School | West Mecklenburg |
| Listing VS Median (in 28214) | |
Price: $299,000 low | high Med: $332,400 sqft: 1,024 low | high Med: 1,710 $ / sqft: $292 low | high Med: $194 On site: 63 low | high Med: 233 | |