Beautifully updated and thoughtfully enhanced, this inviting one-story home offers a wonderful combination of style, space, and functionality. An open-concept design, abundant natural light, and warm wood accents create a comfortable setting from the moment you enter.The spacious kitchen has been enhanced with quartz countertops, updated cabinetry, and additional living space created by incorporating an approximately 204 sq. ft. enclosed patio area. This expanded area provides a natural extension of the kitchen and living space, making the home especially comfortable for everyday living and entertaining.The home also features an approximately 18 sq. ft. half-bath, updated bathrooms, new carpet in all bedrooms, custom wood closet doors, an accent ceiling beam, and a newer roof installed in 2022. The enclosed patio and half-bath improvements were completed without permits being obtained. Outside, a newly built garage provides added parking, storage, and versatility. The result is a home with numerous thoughtful improvements and additional usable space, ready for its next owner to enjoy.Conveniently located near shopping, dining, everyday amenities, and more, this home is an opportunity you won't want to miss.100 % Financing Available /NO PMI for Qualified Buyers. Come see all this home has to offer-you may just find the one you've been looking for!
| MLS # | 4429140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 21 |
| Listing Provided By | Fathom Realty NC LLC | Russi Russi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,202 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Gas Range |
| Construction Materials | Fiber Cement, Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 257000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Wandawood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Wandawood) | |
Price: $340,000 low | high Med: $297,150 sqft: 1,202 low | high Med: 1,085 $ / sqft: $283 low | high Med: $273 On site: 21 low | high Med: 73.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Wandawood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Wandawood) | |
Price: $340,000 low | high Med: $297,150 sqft: 1,202 low | high Med: 1,085 $ / sqft: $283 low | high Med: $273 On site: 21 low | high Med: 73.5 | |