Welcome to this beautifully maintained single-level home situated on a spacious double lot, offering the perfect blend of comfort, privacy, and functionality. Nestled on a quiet street, this unique property offers a peaceful, treehouse-like setting surrounded by mature trees and serene views. Inside, you'll find a desirable split-bedroom floor plan featuring three bedrooms plus a dedicated office, providing the flexibility to work from home or create additional living space. The inviting living room showcases vaulted ceilings, creating an open, airy feel filled with natural light. Designed for convenience, the home also features a large laundry room and an oversized garage with an expansive workshop-perfect for hobbyists, craftsmen, or anyone needing extra storage. The level concrete driveway offers ample parking, including dedicated RV parking complete with hookups. For added peace of mind, the property is equipped with a whole-house generator, ensuring reliable backup power when you need it most. Whether you're looking for room to spread out, space for your hobbies and projects, or a tranquil retreat with everyday convenience, this exceptional property has it all.
| MLS # | 4408275 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2008 |
| Days On Site | 59 |
| Listing Provided By | Keller Williams Mtn Partners, LLC | Tania Reid |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,066 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R2R |
| Acreage | 0.97 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Exhaust Fan, Microwave, Refrigerator, Washer, Washer/Dryer |
| Security Features | Security System |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Natural Gas |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 472800 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Etowah |
| Zip Code | 28729 |
| Area | Henderson |
| Community Name | Brooke Hills |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Brooke Hills) | |
Price: $525,000 low | high Med: $525,000 sqft: 2,066 low | high Med: 2,066 $ / sqft: $254 low | high Med: $254 On site: 59 low | high Med: 59 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Etowah |
| Zip Code | 28729 |
| Area | Henderson |
| Community Name | Brooke Hills |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Brooke Hills) | |
Price: $525,000 low | high Med: $525,000 sqft: 2,066 low | high Med: 2,066 $ / sqft: $254 low | high Med: $254 On site: 59 low | high Med: 59 | |