Welcome home to this beautifully updated 3-bedroom, 2-bath home offering 1,344 square feet of comfortable living space with major updates already completed! Step inside to find fresh paint throughout, new luxury vinyl plank flooring in the main living areas, and updated carpet in the bedrooms (with one bedroom also featuring durable LVP flooring). The bright, inviting interior is move-in ready, allowing the next owner to simply unpack and enjoy. Outside is where this property truly shines. Relax on the charming covered front porch with your morning coffee, or entertain friends and family on the massive multi-level back deck overlooking a private wooded backdrop. The fully fenced backyard offers plenty of space for kids, pets, gardening, or weekend gatherings, while two storage sheds provide all the room you need for tools, lawn equipment, and hobbies. Additional highlights include a covered carport, washer and dryer that convey with the home, and major mechanical updates with both the roof and HVAC replaced in 2018-giving buyers added peace of mind. If you've been looking for an affordable, move-in-ready home with outdoor living space, privacy, and valuable updates already completed, this is one you won't want to miss. Schedule your showing today!
| MLS # | 4404649 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 59 |
| Listing Provided By | Epique Inc. | Seth Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.62 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Appliances | Dishwasher, Electric Oven, Washer/Dryer |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 82097 |
|---|
| State | NC |
|---|---|
| County | Stanly |
| City | Locust |
| Zip Code | 28097 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28097) | |
Price: $229,000 low | high Med: $419,990 sqft: 1,344 low | high Med: 2,712 $ / sqft: $170 low | high Med: $155 On site: 59 low | high Med: 126 | |
| State | NC |
|---|---|
| County | Stanly |
| City | Locust |
| Zip Code | 28097 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28097) | |
Price: $229,000 low | high Med: $419,990 sqft: 1,344 low | high Med: 2,712 $ / sqft: $170 low | high Med: $155 On site: 59 low | high Med: 126 | |