Great opportunity to get ahold of a house full of potential! Home is ready to be repaired and remodeled, and would make a great personal home or a rental.
| MLS # | 4425677 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 33 |
| Listing Provided By | The Pathway Group LLC | Mack Warren |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,182 |
| Story(s) | 1 |
| Acreage | 0.45 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | None |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 92400 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28645) | |
Price: $85,000 low | high Med: $296,200 sqft: 1,182 low | high Med: 1,691 $ / sqft: $72 low | high Med: $177 On site: 33 low | high Med: 334 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28645) | |
Price: $85,000 low | high Med: $296,200 sqft: 1,182 low | high Med: 1,691 $ / sqft: $72 low | high Med: $177 On site: 33 low | high Med: 334 | |