DESIGNER FEATURES THROUGHOUT THIS BEAUTIFUL HOME ON TREED PRIVATE LOT! WHAT MAKES THIS HOME DIFFERENT? MUST SEE- The fabulous "Bishop's" Moldings in Foyer, Designer Light Fixtures, Additional Trim, Shiplap Walls, Renovated Fireplace & Mantle! Custom Cell Shades in Den-Office & Fam Rm. Rear Windows Glass replaced w/Clear Panes w/No Grills for Unobstructed Views of Yard! This Open Floor Plan has a Flex Room ideal for Office/Den/Hobbies/Dining w/Crown Moldings.! Impressive Wide Plank Wood Flooring! Kitchen w/Under Counter lighting, Granite Counters, S/S Appliances, Large Subway Tiled backsplash, Pull-out Shelving, Pantry w/Antique Wood Door & Solid Shelving, Large Center Island Upgraded Pendant Lighting, Single Bowl Sink and Upgraded Faucet. Breakfast/Dining area with Shiplap Walls and Amazing Views of Private Yard! You will love the Renovated Fireplace in the Great Room! Custom Wood Surround and Wider Mantle with Firebox enhanced with Designer Tile Surround. Wide Plank Wood Flooring. Primary Bedroom with Views Plus "Black-out Shades!" Primary Bath w/Tiled Shower Surround & Tiled Flooring, Dual Sinks on Vanity, and Walk-in Closet with Built in Closet System. Guest Bedroom with Bamboo Shades and Upgraded Light Fixture. "Gentleman Height" Cabinet Added to Full Guest Bath w/Updated Fixtures & Tiled Flooring. Custom Drop Zone added at Garage Entry. Laundry w/Built-in Cabinet, Shiplap & Counter, Tiled Flooring. Water Filtration w/Reverse Osmosis. Extended Garage Bay for Storage Area. Crawl Space! The Elevated Covered Porch adds delightful Views of your Natural Surroundings and Plenty of Privacy! This home is a Decorators Dream! Must See!
| MLS # | 4393535 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $280 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 68 |
| Listing Provided By | Howard Hanna Allen Tate Charlotte South | Donna Kelly |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,856 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Drop Zone, Entrance Foyer, Kitchen Island, Open Floorplan, Split Bedroom, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Filtration System, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Crawl Space |
| Lot Features | Level, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Utilities | Cable Connected, Electricity Connected, Natural Gas, Underground Utilities |
|---|
| Community Features | Fifty Five and Older, Business Center, Clubhouse, Dog Park, Fitness Center, Game Court, Gated, Lake Access, Outdoor Pool, Pickleball, Picnic Area, Playground, Putting Green, Recreation Area, Sidewalks, Sport Court, Street Lights, Tennis Court(s), Walking Trails, Other |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 514200 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Tree Tops |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Tree Tops) | |
Price: $527,500 low | high Med: $569,000 sqft: 1,856 low | high Med: 2,480 $ / sqft: $284 low | high Med: $230 On site: 68 low | high Med: 52.5 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Tree Tops |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Tree Tops) | |
Price: $527,500 low | high Med: $569,000 sqft: 1,856 low | high Med: 2,480 $ / sqft: $284 low | high Med: $230 On site: 68 low | high Med: 52.5 | |