One of the last estate lots in Narrow Passage; a beautiful Davidson community with ample open space and walking trails. Cul-de-sac. Bring your own plan. Minutes to Historic downtown Davidson with its boutiques, restaurants, farmers market and Davidson College. Close to River Run Country Club, greenways and area parks. Convenient to Lake Norman, Uptown Charlotte and Charlotte Douglas International Airport.
| MLS # | 4395729 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,170 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 71 |
| Listing Provided By | Howard Hanna Allen Tate Davidson | Clark Goff |
| Acreage | 0.35 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 247000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Narrow Passage |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Narrow Passage) | |
Price: $399,000 low | high Med: $2,497,000 On site: 71 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Narrow Passage |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Narrow Passage) | |
Price: $399,000 low | high Med: $2,497,000 On site: 71 low | high Med: 45 | |