Price Reduced ListingThis lovingly kept 2-bedroom, 2-bathroom home with a bonus room offers serene, private living on +/- 1.75 acres bordered by a tranquil creek, all while being just minutes from the conveniences of Hendersonville. The property feels wonderfully remote, yet located just 10 minutes to I-26, offering the perfect balance of seclusion and accessibility.Step inside to discover beautiful hardwood floors that flow seamlessly through the dining room, living room, and master bedroom, adding warmth and elegance to the space. The durable and stylish tile floors in the entryway, kitchen, and bathrooms are perfect for easy maintenance. The functional split bedroom floor plan includes a versatile bonus room, ideal for a home office, media room, or private guest quarters to suit your needs. Key updates include a newer roof and porch added in 2022, and a well pump that was replaced this year.Located in the desirable Dana community and near the community center, you can enjoy a strong sense of local connection while being a short drive from all the shopping, dining, and amenities that Hendersonville has to offer. If you're dreaming of space, serenity and a true connection to nature, your search ends here. Don't miss this rare opportunity to own a well-cared-for home with acreage, water frontage, and unmatched convenience. Schedule your private showing today!
| MLS # | 4401273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 81 |
| Listing Provided By | Mossy Oak Properties Carolina Timber & Realty | Joshua Masella |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R2R |
| Acreage | 1.75 |
| Water Front | Yes |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Creek Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage, Parking Space(s) |
| Utilities | Cable Connected, Underground Power Lines |
|---|
| List Aor | Carolina Smokies Association of Realtors |
|---|
| Property | 205400 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Dana |
| High School | North Henderson |
| Listing VS Median (in 28792) | |
Price: $370,000 low | high Med: $464,900 sqft: 1,512 low | high Med: 1,255 $ / sqft: $245 low | high Med: $370 On site: 81 low | high Med: 420 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Dana |
| High School | North Henderson |
| Listing VS Median (in 28792) | |
Price: $370,000 low | high Med: $464,900 sqft: 1,512 low | high Med: 1,255 $ / sqft: $245 low | high Med: $370 On site: 81 low | high Med: 420 | |