NEW CONSTRUCTION - All brick home, walking distance to downtown Monroe. Historic District! Charming home is situated on .3 acre corner lot, OPEN kitchen and family room that features a gas log fireplace, primary bedroom on first floor with a SPACIOUS primary bath and separate closet. Great pantry room/laundry room with plenty of cabinets and storage. UPSTAIRS offer 2 bedrooms and a full bath, bonus room up that could be used for entertainment or another bedroom space. Plenty of natural light enhances the home with a warm and welcoming invitation. Front porch for relaxing in the morning, and a side porch for relaxing at night. Enter the deck from the kitchen to grill or entertain friends and family. The home features a spacious double carport. You'll love the ambiance of this home!!!! A MUST SEE HOME! MAKE AN APPOINTMENT TODAY!!!!
| MLS # | 4382941 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 137 |
| Listing Provided By | Douglas Carson, REALTORS | Douglas Carson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | RES-NEC |
| Acreage | 0.30 |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump, Zoned |
|---|---|
| Heating | Forced Air, Natural Gas, Zoned |
| Interior Features | Attic Walk In, Built-in Features, Cable Prewire, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Double Oven |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Architectural Shingle, Fiberglass |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Satellite Internet Available, Wired Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 49900 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28112) | |
Price: $535,000 low | high Med: $434,995 sqft: 1,792 low | high Med: 2,089 $ / sqft: $299 low | high Med: $225 On site: 137 low | high Med: 134.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28112) | |
Price: $535,000 low | high Med: $434,995 sqft: 1,792 low | high Med: 2,089 $ / sqft: $299 low | high Med: $225 On site: 137 low | high Med: 134.5 | |