Welcome to your own private country retreat! Nestled in a peaceful rural setting, minutes to Dallas, Lincolnton, Cherryville and Gastonia. This charming 2-bedroom, 1-bath home offers the perfect blend of comfort, privacy, and affordability. From the moment you arrive, you'll appreciate the inviting covered front porch-an ideal place to enjoy your morning coffee, unwind in the evenings, or simply take in the quiet surroundings. Inside, you'll find a warm and welcoming floor plan featuring beautiful hardwood floors, a cozy living area, and a spacious laundry room complete with a washer and dryer that convey with the home. The kitchen has been refreshed with freshly painted cabinetry, creating a bright and inviting space for everyday living. Step outside to enjoy the fenced backyard, perfect for pets, gardening, or entertaining family and friends. A detached carport provides covered parking, while the updated roof offers added peace of mind for years to come. Whether you're a first-time homebuyer, looking to downsize, or searching for a peaceful country getaway, this property offers exceptional value and the relaxing lifestyle you've been looking for. Don't miss your opportunity to own this move-in-ready home where quiet country living meets everyday convenience!
| MLS # | 4397311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1932 |
| Days On Site | 114 |
| Listing Provided By | Premier South | Brent Heavner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 892 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.36 |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Appliances | Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| List Aor | Gaston Association of Realtors |
|---|
| Property | 125270 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Bessemer City |
| Zip Code | 28016 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28016) | |
Price: $169,900 low | high Med: $299,950 sqft: 892 low | high Med: 1,732 $ / sqft: $190 low | high Med: $176 On site: 114 low | high Med: 78 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Bessemer City |
| Zip Code | 28016 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28016) | |
Price: $169,900 low | high Med: $299,950 sqft: 892 low | high Med: 1,732 $ / sqft: $190 low | high Med: $176 On site: 114 low | high Med: 78 | |