Located in the City of Dallas. Vacant lot, dead end street. City water & sewer on Poplar St and at house next door. Please confirm with city of Dallas on restrictions & utilities that are available. Seller has a variance approved from Dallas for road frontage size, as per seller
| MLS # | 4408638 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 79 |
| Listing Provided By | Coldwell Banker Carver-Pressley, Realtors | Carla Howell |
| Acreage | 0.39 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 22440 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Dallas |
| Zip Code | 28034 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28034) | |
Price: $35,900 low | high Med: $314,900 On site: 79 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Dallas |
| Zip Code | 28034 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28034) | |
Price: $35,900 low | high Med: $314,900 On site: 79 low | high Med: 21 | |