over 9 acres of Unrestricted Property! Wooded, state-paved road access, close to Lake Appalachia.
| MLS # | 98524675 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | Appalachian Land Company | Joey Reid |
| Zoning | none |
|---|---|
| Acreage | 12.37 |
| Topography | Level, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Assessed Value | 70210 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | DB 634 / PG 049 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in 28906) | |
Price: $64,000 low | high Med: $359,350 On site: 90 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in 28906) | |
Price: $64,000 low | high Med: $359,350 On site: 90 low | high Med: 58 | |